Cr32Mo32Nb32V32                         
           1
     6.462656    0.000000    0.000000
     0.000000    6.462656    0.000000
     0.000000    0.000000    6.462656
   Mo   Nb   Ta   W 
   4   4   4   4
Direct configuration=     1
   0.20167319  0.36274324  0.14941113
   0.78443826  0.81055994  0.28702432
   0.82408453  0.27149855  0.25020493
   0.25978597  0.64375755  0.83155770
   0.54501358  0.96594565  0.02603425
   0.51492606  0.47886960  0.53702133
   0.87986945  0.63646361  0.98253211
   0.30938214  0.19763479  0.73284674
   0.08095400  0.96613904  0.01363999
   0.63838656  0.85795618  0.65866806
   0.30885242  0.73690764  0.32090783
   0.00579048  0.52924441  0.55887163
   0.04393353  0.03385214  0.47499204
   0.54418993  0.48474698  0.03639527
   0.45420588  0.11660924  0.36241290
   0.83531643  0.22714986  0.77581733
